All units can be merged or halved. Rent will form according to the final size of space. Choose the size that best fits your company!
Box | Warehouse m2 | Office and other rooms m2 | General area m2 | Price, eur/m2 | Total price, eur |
1 | 219,6 | 131,4 | 351,0 | 5,7 | 2000,70 |
2 | 365,3 | 137,2 | 502,5 | 5,5 | 2763,75 |
3 | 366,0 | 157,8 | 523,8 | 5,5 | 2880,90 |
4 | 541,1 | 150,3 | 691,4 | 5,0 | 3457,00 |
5 | 812,4 | 158,1 | 970,5 | 4,8 | 4658,40 |
6 | 765,7 | 136,8 | 902,5 | 4,8 | 4332,00 |
7 | 817,4 | 163,3 | 980,7 | 4,8 | 4707,36 |
8 | 790,6 | 141,1 | 931,7 | 4,8 | 4472,16 |
9 | 808,3 | 134,5 | 942,8 | – | Coming soon |
10 | 791,8 | 112,8 | 904,6 | – | Coming soon |
11 | 792,0 | 134,6 | 926,6 | – | Coming soon |
12 | 797,1 | 113,0 | 910,1 | – | Coming soon |
TOTAL AREA | 9538,2 |
Iru Business Centre
Personal parking, paved roads all around the building and convenient loading for large commercial vehicles
Telfer, elevated storage height, multi-level storage, possibility to move goods through the building
Presentable building with excellent visibility and illuminated advertisements along a busy road
Smart storage technology – mobile phone-controlled doors, access systems and a camera image
Contact us
Tarmo Rammo
Favorte OÜ
+372 50 11 290
tarmo@favorte.ee